Рейтинг

Весь рейтинг
# Title Release Date Segment Points
1 Ryzen Threadripper 9980X logo Ryzen Threadripper 9980X 30.07.2025 Десктопный 875.5
2 Ryzen Threadripper 7980X logo Ryzen Threadripper 7980X 19.10.2023 Десктопный 829.41
3 Ryzen Threadripper 9970X logo Ryzen Threadripper 9970X 30.07.2025 Десктопный 713.23
4 Ryzen Threadripper 7970X logo Ryzen Threadripper 7970X 19.10.2023 Десктопный 659.05
5 Ryzen Threadripper 9960X logo Ryzen Threadripper 9960X 30.07.2025 Десктопный 636.7
6 Ryzen Threadripper 7960X logo Ryzen Threadripper 7960X 19.10.2023 Десктопный 591.5
7 Ryzen Threadripper 3990X logo Ryzen Threadripper 3990X 07.02.2020 Десктопный 564.35
8 Ryzen 9 9950X3D logo Ryzen 9 9950X3D 06.01.2025 Десктопный 526.05
9 Ryzen Threadripper PRO 9955WX logo Ryzen Threadripper PRO 9955WX 23.07.2025 Десктопный 512.46
10 Ryzen 9 9950X logo Ryzen 9 9950X 15.08.2024 Десктопный 512.28
11 Ryzen 9 7950X3D logo Ryzen 9 7950X3D 04.01.2023 Десктопный 480.58
12 Ryzen Threadripper 3970X logo Ryzen Threadripper 3970X 25.11.2019 Десктопный 478.83
13 Ryzen 9 7950X logo Ryzen 9 7950X 27.09.2022 Десктопный 475.2
14 Ryzen Threadripper PRO 7955WX logo Ryzen Threadripper PRO 7955WX 19.10.2023 Десктопный 470.58
15 Ryzen 9 9900X logo Ryzen 9 9900X 15.08.2024 Десктопный 450.5
16 Ryzen 9 9900X3D logo Ryzen 9 9900X3D 06.01.2025 Десктопный 449.56
17 Ryzen Threadripper 3960X logo Ryzen Threadripper 3960X 25.11.2019 Десктопный 440.41
18 Ryzen 9 7900X logo Ryzen 9 7900X 27.09.2022 Десктопный 423.25
19 Ryzen 9 7900X3D logo Ryzen 9 7900X3D 04.01.2023 Десктопный 415.93
20 Ryzen Threadripper PRO 7945WX logo Ryzen Threadripper PRO 7945WX 19.10.2023 Десктопный 412.49
21 Ryzen 9 7900 logo Ryzen 9 7900 14.01.2023 Десктопный 412.04
22 Ryzen 9 5950X logo Ryzen 9 5950X 05.11.2020 Десктопный 391.76
23 Ryzen 9 5900XT logo Ryzen 9 5900XT 31.07.2024 Десктопный 375.78
24 Ryzen 9 3950X logo Ryzen 9 3950X 14.11.2019 Десктопный 349.53
25 Ryzen 7 9800X3D logo Ryzen 7 9800X3D 07.11.2024 Десктопный 349.11
26 Ryzen 9 5900X logo Ryzen 9 5900X 05.11.2020 Десктопный 345.87
27 Ryzen 7 9700X logo Ryzen 7 9700X 08.08.2024 Десктопный 334.37
28 Ryzen 7 7700X logo Ryzen 7 7700X 27.09.2022 Десктопный 332.38
29 Ryzen 7 7700 logo Ryzen 7 7700 14.01.2023 Десктопный 324.09
30 Ryzen 9 PRO 5945 logo Ryzen 9 PRO 5945 04.04.2022 Десктопный 319.71
31 Ryzen 9 5900 logo Ryzen 9 5900 12.01.2021 Десктопный 317.39
32 Ryzen 7 7800X3D logo Ryzen 7 7800X3D 04.01.2023 Десктопный 315.02
33 Ryzen 9 3900XT logo Ryzen 9 3900XT 07.07.2020 Десктопный 313.72
34 Ryzen 9 3900X logo Ryzen 9 3900X 07.07.2019 Десктопный 307.12
35 Ryzen Threadripper 2990WX logo Ryzen Threadripper 2990WX 13.08.2018 Десктопный 306.15
36 Ryzen 9 PRO 3900 logo Ryzen 9 PRO 3900 30.09.2019 Десктопный 305.22
37 Ryzen Threadripper 2970WX logo Ryzen Threadripper 2970WX 02.10.2018 Десктопный 300.02
38 Ryzen 7 8700G logo Ryzen 7 8700G 08.01.2024 Десктопный 299.45
39 Ryzen 7 8700F logo Ryzen 7 8700F 01.04.2024 Десктопный 293.05
40 Ryzen 9 3900 logo Ryzen 9 3900 24.09.2019 Десктопный 289.02
41 Ryzen 5 9600X logo Ryzen 5 9600X 08.08.2024 Десктопный 285.48
42 Ryzen 7 5800XT logo Ryzen 7 5800XT 31.07.2024 Десктопный 284.74
43 Ryzen Threadripper 2950X logo Ryzen Threadripper 2950X 13.08.2018 Десктопный 283.38
44 Ryzen Threadripper 1950X logo Ryzen Threadripper 1950X 10.08.2017 Десктопный 278.09
45 Ryzen 7 5800X3D logo Ryzen 7 5800X3D 20.04.2022 Десктопный 277.66
46 Ryzen 7 5800X logo Ryzen 7 5800X 05.11.2020 Десктопный 274.26
47 Ryzen 5 7600X logo Ryzen 5 7600X 27.09.2022 Десктопный 273.83
48 Ryzen 5 7600 logo Ryzen 5 7600 14.01.2023 Десктопный 270.13
49 Ryzen 7 5700X logo Ryzen 7 5700X 04.04.2022 Десктопный 266.94
50 Ryzen 5 7500F logo Ryzen 5 7500F 22.07.2023 Десктопный 264.98
51 Ryzen 7 5700X3D logo Ryzen 7 5700X3D 08.01.2024 Десктопный 264.05
52 Ryzen 5 7600X3D logo Ryzen 5 7600X3D 30.08.2024 Десктопный 263.73
53 Ryzen 7 PRO 5845 logo Ryzen 7 PRO 5845 04.04.2022 Десктопный 262.32
54 Ryzen 5 8600G logo Ryzen 5 8600G 08.01.2024 Десктопный 261.78
55 Ryzen 7 5800 logo Ryzen 7 5800 05.11.2020 Десктопный 261.23
56 Ryzen Threadripper 2920X logo Ryzen Threadripper 2920X 03.10.2018 Десктопный 260.73
57 Ryzen 5 7400F logo Ryzen 5 7400F 09.01.2025 Десктопный 259.49
58 Ryzen 7 PRO 5750G logo Ryzen 7 PRO 5750G 01.06.2021 Десктопный 253.79
59 Ryzen 7 5700 logo Ryzen 7 5700 04.04.2022 Десктопный 252.47
60 Ryzen 5 8400F logo Ryzen 5 8400F 01.04.2024 Десктопный 250.53
61 Ryzen 7 5700G logo Ryzen 7 5700G 13.04.2021 Десктопный 249.85
62 Ryzen 7 3800XT logo Ryzen 7 3800XT 07.07.2020 Десктопный 249.79
63 Ryzen 7 PRO 3700 logo Ryzen 7 PRO 3700 30.09.2019 Десктопный 243.69
64 Ryzen 7 3800X logo Ryzen 7 3800X 07.07.2019 Десктопный 242.14
65 Ryzen 7 3700X logo Ryzen 7 3700X 07.07.2019 Десктопный 238.73
66 Ryzen Threadripper 1920X logo Ryzen Threadripper 1920X 10.08.2017 Десктопный 237.88
67 Ryzen 7 5700GE logo Ryzen 7 5700GE 01.01.2005 Десктопный 236.98
68 Ryzen 5 5600XT logo Ryzen 5 5600XT 31.10.2024 Десктопный 234.46
69 Ryzen 5 5600X logo Ryzen 5 5600X 05.11.2020 Десктопный 233.85
70 Ryzen 7 PRO 5750GE logo Ryzen 7 PRO 5750GE 01.06.2021 Десктопный 233.84
71 Ryzen 5 7400 logo Ryzen 5 7400 16.09.2025 Десктопный 233.18
72 Ryzen 5 5600X3D logo Ryzen 5 5600X3D 07.07.2023 Десктопный 232.64
73 Ryzen 5 5600 logo Ryzen 5 5600 20.04.2022 Десктопный 232.6
74 Ryzen Threadripper 1920 logo Ryzen Threadripper 1920 29.07.2017 Десктопный 231.28
75 Ryzen Threadripper 1950 logo Ryzen Threadripper 1950 29.07.2017 Десктопный 231.01
76 Ryzen 7 PRO 5755GE logo Ryzen 7 PRO 5755GE 05.09.2024 Десктопный 224.84
77 Ryzen 7 PRO 4750G logo Ryzen 7 PRO 4750G 21.07.2020 Десктопный 224.48
78 Ryzen 5 5600GT logo Ryzen 5 5600GT 08.01.2024 Десктопный 224.38
79 Ryzen Embedded V3C48 logo Ryzen Embedded V3C48 27.09.2022 Десктопный 223.72
80 Ryzen 5 PRO 5655G logo Ryzen 5 PRO 5655G 07.05.2024 Десктопный 222.36
81 Ryzen 5 PRO 5650G logo Ryzen 5 PRO 5650G 01.06.2021 Десктопный 222.09
82 Ryzen 7 4700G logo Ryzen 7 4700G 21.07.2020 Десктопный 219.91
83 Ryzen 5 5500X3D logo Ryzen 5 5500X3D 05.06.2025 Десктопный 219.09
84 Ryzen 5 5500 logo Ryzen 5 5500 04.04.2022 Десктопный 215.33
85 Ryzen 5 5600G logo Ryzen 5 5600G 13.04.2021 Десктопный 213.97
86 Ryzen 7 4700GE logo Ryzen 7 4700GE 21.07.2020 Десктопный 213.86
87 Ryzen 5 3600XT logo Ryzen 5 3600XT 07.07.2019 Десктопный 210.14
88 Ryzen 5 5500GT logo Ryzen 5 5500GT 08.01.2024 Десктопный 208.83
89 Ryzen 5 PRO 5650GE logo Ryzen 5 PRO 5650GE 01.06.2021 Десктопный 208.19
90 Ryzen 5 5600GE logo Ryzen 5 5600GE 01.01.2005 Десктопный 208.06
91 Ryzen 7 PRO 4750GE logo Ryzen 7 PRO 4750GE 21.07.2020 Десктопный 207.1
92 Ryzen Embedded V2748 logo Ryzen Embedded V2748 10.11.2020 Десктопный 205.96
93 Ryzen 5 3600X logo Ryzen 5 3600X 07.07.2019 Десктопный 204.57
94 Ryzen 5 PRO 5655GE logo Ryzen 5 PRO 5655GE 07.05.2024 Десктопный 203.88
95 Ryzen 5 3600 logo Ryzen 5 3600 07.07.2019 Десктопный 199.27
96 Ryzen 7 2700X logo Ryzen 7 2700X 19.04.2018 Десктопный 199.13
97 Ryzen 7 PRO 2700X logo Ryzen 7 PRO 2700X 19.09.2018 Десктопный 194.01
98 Ryzen 7 1800X logo Ryzen 7 1800X 02.03.2017 Десктопный 193.2
99 Ryzen Threadripper 1900X logo Ryzen Threadripper 1900X 31.08.2017 Десктопный 190.88
100 Ryzen 5 PRO 4655G logo Ryzen 5 PRO 4655G 11.11.2022 Десктопный 188.93
101 Ryzen Embedded V2718 logo Ryzen Embedded V2718 10.11.2020 Десктопный 186.67
102 Ryzen 5 4600GE logo Ryzen 5 4600GE 21.07.2020 Десктопный 186.55
103 Ryzen 7 1700X logo Ryzen 7 1700X 02.03.2017 Десктопный 185.94
104 Ryzen 7 2700 logo Ryzen 7 2700 19.04.2018 Десктопный 184.35
105 Ryzen 5 4500 logo Ryzen 5 4500 04.04.2022 Десктопный 184.28
106 Ryzen 5 PRO 4650G logo Ryzen 5 PRO 4650G 21.07.2020 Десктопный 184.21
107 Ryzen 5 4600G logo Ryzen 5 4600G 21.07.2020 Десктопный 183.83
108 Ryzen 7 PRO 2700 logo Ryzen 7 PRO 2700 19.09.2018 Десктопный 183.28
109 Ryzen 5 PRO 4650GE logo Ryzen 5 PRO 4650GE 21.07.2020 Десктопный 180.46
110 Ryzen 7 1700 logo Ryzen 7 1700 02.03.2017 Десктопный 177.47
111 Ryzen 3 PRO 8300GE logo Ryzen 3 PRO 8300GE 16.04.2024 Десктопный 175.94
112 Ryzen 5 PRO 4655GE logo Ryzen 5 PRO 4655GE 11.11.2022 Десктопный 174.71
113 Ryzen 7 2700E logo Ryzen 7 2700E 19.09.2018 Десктопный 173.54
114 Ryzen 3 PRO 8300G logo Ryzen 3 PRO 8300G 16.04.2024 Десктопный 172.76
115 Ryzen 3 8300G logo Ryzen 3 8300G 08.01.2024 Десктопный 172.07
116 Ryzen 3 PRO 5350G logo Ryzen 3 PRO 5350G 01.06.2021 Десктопный 170.29
117 Ryzen Embedded V3C18I logo Ryzen Embedded V3C18I 27.09.2022 Десктопный 168.65
118 Ryzen 3 8300GE logo Ryzen 3 8300GE 16.04.2024 Десктопный 168.57
119 Ryzen 5 2600X logo Ryzen 5 2600X 19.04.2018 Десктопный 167.53
120 Ryzen 3 3300X logo Ryzen 3 3300X 24.04.2020 Десктопный 167.07
121 Ryzen 3 5300GE logo Ryzen 3 5300GE 01.01.2005 Десктопный 164.86
122 Ryzen 5 PRO 2600 logo Ryzen 5 PRO 2600 19.09.2018 Десктопный 163.3
123 Ryzen 3 5300G logo Ryzen 3 5300G 13.04.2021 Десктопный 163.14
124 Ryzen 5 2600 logo Ryzen 5 2600 19.04.2018 Десктопный 163.04
125 Ryzen 5 3500X logo Ryzen 5 3500X 24.09.2019 Десктопный 161.7
126 Ryzen 5 1600X logo Ryzen 5 1600X 11.04.2017 Десктопный 161.6
127 Ryzen 5 3500 logo Ryzen 5 3500 01.01.2005 Десктопный 159.59
128 Ryzen Embedded V2516 logo Ryzen Embedded V2516 10.11.2020 Десктопный 159.21
129 Ryzen 3 PRO 5355GE logo Ryzen 3 PRO 5355GE 05.09.2024 Десктопный 159.21
130 Ryzen 3 PRO 5350GE logo Ryzen 3 PRO 5350GE 01.06.2021 Десктопный 156.53
131 Ryzen 5 1600 logo Ryzen 5 1600 11.04.2017 Десктопный 155.33
132 Ryzen Embedded V3C14 logo Ryzen Embedded V3C14 27.09.2022 Десктопный 153.97
133 Ryzen 3 3100 logo Ryzen 3 3100 24.04.2020 Десктопный 152.03
134 Ryzen 5 2600E logo Ryzen 5 2600E 19.09.2018 Десктопный 149.17
135 Ryzen 3 PRO 4350GE logo Ryzen 3 PRO 4350GE 21.07.2020 Десктопный 144.31
136 Ryzen 3 4300GE logo Ryzen 3 4300GE 21.07.2020 Десктопный 143.37
137 Ryzen 3 PRO 4350G logo Ryzen 3 PRO 4350G 21.07.2020 Десктопный 143.18
138 Ryzen Embedded V2546 logo Ryzen Embedded V2546 10.11.2020 Десктопный 142.69
139 Ryzen 3 4100 logo Ryzen 3 4100 04.04.2022 Десктопный 141.74
140 Ryzen 3 PRO 4355GE logo Ryzen 3 PRO 4355GE 11.11.2022 Десктопный 139.44
141 Ryzen 3 4300G logo Ryzen 3 4300G 21.07.2020 Десктопный 139.38
142 FX-9590 logo FX-9590 06.07.2013 Десктопный 136.65
143 Ryzen 5 3400G logo Ryzen 5 3400G 07.07.2019 Десктопный 129.4
144 Ryzen 5 2500X logo Ryzen 5 2500X 01.10.2018 Десктопный 128.59
145 Ryzen 5 1500X logo Ryzen 5 1500X 11.04.2017 Десктопный 127.84
146 Ryzen 5 PRO 3400G logo Ryzen 5 PRO 3400G 30.09.2019 Десктопный 127.65
147 Ryzen 5 2400G logo Ryzen 5 2400G 12.02.2018 Десктопный 124.36
148 Ryzen 5 3350G logo Ryzen 5 3350G 01.01.2005 Десктопный 124.03
149 Ryzen 5 PRO 2400G logo Ryzen 5 PRO 2400G 10.05.2018 Десктопный 121.67
150 Ryzen 5 3400GE logo Ryzen 5 3400GE 07.07.2019 Десктопный 121.63
151 Ryzen Embedded V1807B logo Ryzen Embedded V1807B 21.02.2018 Десктопный 120.87
152 Ryzen Embedded R2544 logo Ryzen Embedded R2544 30.09.2022 Десктопный 120.67
153 Ryzen 5 PRO 3400GE logo Ryzen 5 PRO 3400GE 30.09.2019 Десктопный 115.62
154 Ryzen Embedded V1756B logo Ryzen Embedded V1756B 21.02.2018 Десктопный 115.02
155 Ryzen 3 2300X logo Ryzen 3 2300X 01.08.2018 Десктопный 112.71
156 Ryzen 5 1400 logo Ryzen 5 1400 11.04.2017 Десктопный 111.19
157 Ryzen 5 PRO 2400GE logo Ryzen 5 PRO 2400GE 10.05.2018 Десктопный 110.39
158 Athlon Gold PRO 3150G logo Athlon Gold PRO 3150G 21.07.2020 Десктопный 109.42
159 Ryzen 5 2400GE logo Ryzen 5 2400GE 19.04.2018 Десктопный 107.4
160 Ryzen 3 3200GE logo Ryzen 3 3200GE 07.07.2019 Десктопный 106.61
161 Athlon Gold PRO 3150GE logo Athlon Gold PRO 3150GE 21.07.2020 Десктопный 105.74
162 Athlon Gold 3150G logo Athlon Gold 3150G 21.07.2020 Десктопный 105.42
163 Ryzen 3 PRO 3200G logo Ryzen 3 PRO 3200G 30.09.2019 Десктопный 104.75
164 Ryzen 3 3200G logo Ryzen 3 3200G 07.07.2019 Десктопный 104.06
165 Ryzen 3 PRO 3200GE logo Ryzen 3 PRO 3200GE 30.09.2019 Десктопный 104.02
166 Ryzen 3 2200G logo Ryzen 3 2200G 12.02.2018 Десктопный 102.3
167 Ryzen 3 1300X logo Ryzen 3 1300X 27.07.2017 Десктопный 102.1
168 FX-8120 logo FX-8120 12.10.2011 Десктопный 101.99
169 Ryzen Embedded V1605B logo Ryzen Embedded V1605B 21.02.2018 Десктопный 101.86
170 Ryzen Embedded R2514 logo Ryzen Embedded R2514 30.09.2022 Десктопный 101.43
171 Ryzen 3 PRO 2200G logo Ryzen 3 PRO 2200G 10.05.2018 Десктопный 99.99
172 Ryzen 3 1200 logo Ryzen 3 1200 27.07.2017 Десктопный 99.4
173 Ryzen Embedded R2314 logo Ryzen Embedded R2314 21.06.2022 Десктопный 97.28
174 FX-9370 logo FX-9370 06.07.2013 Десктопный 96.36
175 FX-8350 logo FX-8350 23.10.2012 Десктопный 94.76
176 FX-8370 logo FX-8370 02.09.2014 Десктопный 94.18
177 Ryzen 3 PRO 2200GE logo Ryzen 3 PRO 2200GE 10.05.2018 Десктопный 93.2
178 Ryzen 3 2200GE logo Ryzen 3 2200GE 19.04.2018 Десктопный 92.98
179 Phenom II X6 1100T BE logo Phenom II X6 1100T BE 07.12.2010 Десктопный 92.02
180 FX-8320 logo FX-8320 23.10.2012 Десктопный 89.36
181 FX-8370E logo FX-8370E 02.09.2014 Десктопный 87.1
182 FX-8150 logo FX-8150 12.10.2011 Десктопный 86.22
183 FX-8300 logo FX-8300 23.10.2012 Десктопный 85.13
184 FX-8320E logo FX-8320E 02.09.2014 Десктопный 83.85
185 Ryzen Embedded V2A46 logo Ryzen Embedded V2A46 04.01.2023 Десктопный 82.62
186 Phenom II X6 1055T (95W) logo Phenom II X6 1055T (95W) 01.05.2010 Десктопный 82.23
187 FX-8140 logo FX-8140 23.10.2012 Десктопный 80.44
188 FX-6350 logo FX-6350 29.04.2013 Десктопный 79.01
189 Athlon Silver PRO 3125GE logo Athlon Silver PRO 3125GE 21.07.2020 Десктопный 78.39
190 Athlon 240GE logo Athlon 240GE 21.12.2018 Десктопный 77.93
191 Athlon 3000G logo Athlon 3000G 21.11.2019 Десктопный 77.36
192 Athlon Silver 3050GE logo Athlon Silver 3050GE 21.07.2020 Десктопный 76.91
193 FX-6330 logo FX-6330 15.12.2015 Десктопный 75.63
194 Athlon 220GE logo Athlon 220GE 01.06.2018 Десктопный 75.22
195 FX-6130 logo FX-6130 23.10.2012 Десктопный 74.92
196 FX-6300 logo FX-6300 23.10.2012 Десктопный 73.74
197 Athlon PRO 300GE logo Athlon PRO 300GE 30.09.2019 Десктопный 73.37
198 FX-6200 logo FX-6200 27.02.2012 Десктопный 72.77
199 Athlon 200GE logo Athlon 200GE 01.06.2018 Десктопный 72.55
200 FX-8100 logo FX-8100 12.10.2011 Десктопный 72.1